English | Español
ussoccer.com ussoccer.com
Home
Teams & Events MNT U.S. Men    |    U.S. Women    |    U-20 Women    |    Academy    
Articles
Sights & Sounds
Schedule & Tickets
Teams & Events
Coaching Education
Referee Programs
Laws of the Game
Federation Services
Governance
Sponsors
Media
History
About U.S. Soccer
U.S. Soccer Fan
Store
 Search    
  Men's National Team  
  All-Time Leaders

*Updated through August 21, 2007
 
All-Time Individual Leaders
APPEARANCES
 
  Name Caps Goals Era

1

Jones, Cobi 164 15 1992-2004
2 Agoos, Jeff 134 4 1988-2003
3 Balboa, Marcelo 128 13 1988-2000
4 Reyna, Claudio 112 8 1994-2006
5 Caligiuri, Paul 110 5 1984-1998
6 Wynalda, Eric 106 34 1990-2000
7 Keller, Kasey 102 0 1990-2007
8 Stewart, Earnie 101 17 1990-2004
T9 Meola, Tony 100 0 1988-2006
T9 Moore, Joe-Max 100 24 1992-2002
T11 Lalas, Alexi 96 9 1990-1998
T11 McBride, Brian 96 30 1993-2006
T11 Donovan, Landon 96 34 2000-2007
14 Harkes, John 90 6 1987-2000
15 Murray, Bruce 86 21 1985-1993
T16 Friedel, Brad 82 0 1992-2004
T16 Pope, Eddie 82 8 1996-2006
T18 Armstrong, Des. 81 0 1987-1994
T18 Dooley, Thomas 81 7 1992-1999
T18 Ramos, Tab 81 8 1988-2000
21 Henderson, Chris 79 3 1990-2001
T22 Burns, Mike 75 0 1992-1998
T22 Hejduk, Frankie 75 6 1996-2007
 
 
GOALS
 
  Name Goals Caps Era

T1

Donovan, Landon 34 96 2000-2007
T1 Wynalda, Eric 34 106 1990-2000
3 McBride, Brian 30 95 1993-2006
4 Moore, Joe-Max 24 100 1992-2002
5 Murray, Bruce 21 86 1985-2003
6 Stewart, Earnie 17 101 1990-2004
T7 Jones, Cobi 15 164 1992-2004
T7 Beasley, DaMarcus 15 71 2001-2007
T9 Balboa, Marcelo 13 128 1988-2000
T9 Perez, Hugo 13 73 1984-1994
T11 Klopas, Frank 12 40 1987-1996
T11 Mathis, Clint 12 46 1998-2005
T13 Vermes, Peter 11 67 1988-1998
T13 Johnson, Eddie 11 30 2004-2007
15 Roy, Willy 10 20 1965-1973
T16 Kinnear, Dominic 9 54 1990-1995
T16 Kirovski, Jovan 9 62 1994-2004
T16 Lalas, Alexi 9 96 1989-1998
T16 Wolff, Josh 9 48 1999-2006
T16 Dempsey, Clint 9 35 2004-2007
T21 Lewis, Eddie 8 74 1996-2007
T21 Millar, Peter 8 13 1968-1972
T21 Pope, Eddie 8 82 1996-2006
T21 Ramos, Tab 8 81 1988-2000
T21 Reyna, Claudio 8 112 1994-2005
 
 
ASSISTS
 
  Name Assists Caps Era

1

Donovan, Landon 27 96 2000-2007
2 Jones, Cobi 22 164 1992-2004
3 Reyna, Claudio 19 112 1994-2006
T4 Lewis, Eddie 16 74 1996-2007
T4 Wynalda, Eric 16 106 1990-2000
T6 Moore, Joe-Max 14 100 1992-2002
T6 Ramos, Tab 14 81 1988-2000
T8 Harkes, John 11 90 1987-2000
T8 Lalas, Alexi 11 96 1989-1998
T10 Henderson, Chris 10 79 1990-2001
T10 McBride, Brian 10 95 1993-2005
T10 Stewart, Earnie 10 101 1990-2004
T10 Beasley, DaMarcus 10 71 2001-2007
14 Mathis, Clint 9 46 1998-2005
T15 Agoos, Jeff 8 134 1988-2003
T15 Perez, Hugo 8 73 1984-1994
 
 

POINTS

  Name Points Caps Era

1

Donovan, Landon 95 96 2000-2007
2 Wynalda, Eric 84 106 1990-2000
3 McBride, Brian 70 95 1993-2005
4 Moore, Joe-Max 62 100 1992-2002
5 Jones, Cobi 52 164 1992-2004
6 Murray, Bruce 46 86 1985-1993
7 Stewart, Earnie 44 101 1990-2004
8 Beasley, DaMarcus 40 71 2001-2007
9 Reyna, Claudio 35 112 1994-2006
10 Perez, Hugo 34 73 1984-1994
11 Mathis, Clint 33 46 1998-2005
12 Lewis, Eddie 32 74 1996-2007
T13 Balboa, Marcelo 30 128 1988-2000
T13 Ramos, Tab 30 81 1988-2000
15 Lalas, Alexi 29 96 1989-1998
 
 
All-Time Goalkeeping Leaders
APPEARANCES
 
  Name Caps Caps Era

1

Keller, Kasey 102 93 1990-2007
2 Meola, Tony 100 97 1988-2006
3 Friedel, Brad 82 79 1992-2004
4 Mausser, Arnie 35 32 1975-1983
 
 
WINS
 
  Name Wins Caps Era

1

Keller, Kasey 53 102 1990-2007
2 Meola, Tony 37 100 1988-2006
3 Friedel, Brad 27 82 1992-2004
4 Howard, Tim 16 25 2002-2007
5 Mausser, Arnie 7 35 1975-1983
 
 
SHUTOUTS
 
  Name Shutouts Caps Era

1

Keller, Kasey 47 102 1990-2007
2 Meola, Tony 32 100 1988-2006
3 Friedel, Brad 24 82 1992-2004
T4 Howard, Tim 10 24 2002-2007
T4 Mausser, Arnie 10 35 1975-1983
 
 
2006 Player Pool  |  2005 Statistics  |  2005 Results/Lineups  |  All_Access: U.S. MNT  |  2005 Player Pool  | 

2004 Results/Lineups  |  2004 Stats  |  2006 World Cup Qualifying Statistics  |  2003 Stats  |  2003 Results  |   

2002 Stats  |  2002 Results  |  2001 Stats  |  2001 Results  |  2000 Stats  |  2000 Results  |  1999 Stats  |
1999 Results  |  1998 Stats  |  1998 Results  |  1997 Results  |  1996 Results  |  1995 Results  |  1994 Results  |
1993 Results  |  1992 Results  |  1991 Results  |  1990 Results  |  Pre-1990 Results  |  All-Time Head Coaches  |  
All-Time Leaders
 
Top

11/19/2008  
U.S. Men 2
Guatemala 0
11/19/2008  
U.S. U-20 Women 3
France U-20 Women 0
11/15/2008  
U.S. U-17 Women 1
Korea DPR U-17 Women 2
U.S. U-20 Women vs. Argentina U-20 Women
Live on ESPN360.com; 1 p.m. ET/PT on Galavision
11/22/2008  10:00 AM  ET
U.S. U-20 Women vs. China PR U-20 Women
Live on ESPNU; 7 p.m. ET/PT on Galavision
11/26/2008  2:00 PM  ET


  
 
U.S. Women vs. China PR Women
12/13/2008  6:00 PM  PT
The Home Depot Center; Carson, Calif.
U.S. Women vs. China PR Women
12/17/2008  7:30 PM  ET
Ford Field; Detroit, Mich.


  
 
Terms of Use | Privacy Policy
 
 
Did you know?
ABOUT U.S. SOCCER
Elected on June 21, 1913, Dr. G. Randolph, who was also the American Amateur Football Association President, was the first president of U.S. Soccer (then the USFA).
Contact Us | Recommended Browsers