English | Español
ussoccer.com ussoccer.com
Home
Teams & Events Youth U-20 WNT U.S. Men    |    U.S. Women    |    U-20 Women    |    Academy    
Articles
Sights & Sounds
Schedule & Tickets
Teams & Events
Coaching Education
Referee Programs
Laws of the Game
Federation Services
Governance
Sponsors
Media
History
About U.S. Soccer
U.S. Soccer Fan
Store
 Search    
  U-20 WNT  
  2007 U-20 WNT Statistics
    E Mail Story   XML U.S.Soccer RSS

Individual Statistics

    2007 Overall Stats, U-20 Internationals Only Career
Name Pos. GP/GS G A Y/R. GP/GS Min G A Y/R U-20 Caps/Goals
Arnold, Kristin G 3/3 0 0 0 0/0 0 0 0 0 0
Bak, Brianna D 2/1 0 0 0 0/0 0 0 0 0 0/0
Balogun, Wendy G 1/0 0 0 0 0/0 0 0 0 0 0
Barnes, Lauren M 6/4 0 0 1 4/2 257 0 0 1 4/0
Beans, Emily F 1/1 0 0 0 0/0 0 0 0 0 0/0
Bowyer, Ashley M 2/2 0 0 0 0/0 0 0 0 0 0/0
Cerrone, Hannah D 3/1 0 0 0 0/0 0 0 0 0 0/0
Chandhoke, Kendra F 4/4 1 0 0 2/2 90 0 0 0 2/0
Cheney, Lauren F 6/6 6 1 1/1 5/5 421 6 1 0/1 5/6
Cook, Lydia D 2/1 0 0 0 0/0 0 0 0 0 0/0
Dallstream, Kiersten F 4/2 1 0 0 0/0 0 0 0 0 0/0
Demaio, Gina M 1/1 0 0 0 0/0 0 0 0 0 0/0
DiMartino, Gina F 8/5 2 0 0 3/1 91 1 0 0 3/1
Eagan, Kelly D 4/2 0 0 0 0/0 0 0 0 0 0/0
Edwards, Becky M 15/14 1 1 1 8/8 655 0 1 0 8/0
Elliot, Ashlee M 5/2 1 1 0 0/0 0 0 0 0 0/0
Enyeart, Michelle F 14/9 2 3 0 6/5 405 0 0 0 6/0
Farrelly, Sinead M 1/1 0 0 0 0/0 0 0 0 0 0/0
Fountain, Kaley D 16/15 0 1 1 7/7 585 0 0 1 7/0
Givan, Rachel M 7/4 2 1 0 0/0 0 0 0 0 0/0
Heath, Tobin M 10/10 2 2 0 8/8 675 1 1 0 22/3
Henderson, Kelly D 9/5 0 1 0 2/1 135 0 0 0 2/0
Henderson, Melissa F 7/7 2 2 0 2/2 132 0 0 0 2/0
Heyboer, Laura F 2/2 0 1 0 0/0 0 0 0 0 0/0
Hooper, Whitney F 3/0 1 1 0 2/0 56 0 0 0 2/0
Jenkins, Alicia D 3/2 0 0 0 0/0 0 0 0 0 0/0
Johnson, Kasey M 1/0 0 0 0 0/0 0 0 0 0 0/0
Jones, Chantel G 8/6 0 0 0 4/4 315 0 0 0 4
Ketchum, Nicole D 4/2 0 0 0 0/0 0 0 0 0 0/0
Klingenberg, Meghan D 5/3 1 0 0 2/1 146 0 0 0 2/0
Lancos, Julie D 1/1 0 0 0 0/0 0 0 0 0 0/0
Mann, Lauren G 1/1 0 0 0 0/0 0 0 0 0 0
Marshall, Nikki D 15/15 0 0 0 6/6 540 0 0 0 6/0
McDonald, Jessica F 11/6 4 0 0 7/5 284 3 0 0 7/3
Naeher, Alyssa G 6/6 0 0 0 4/4 360 0 0 0 4/0
Nairn, Christine M 3/1 1 1 0 1/0 21 0 1 0 1/1
Nogueira, Casey M 8/8 3 10 0 6/6 529 3 6 0 6/3
Noyola, Teresa D 9/7 1 1 0 2/1 59 0 0 0 2/0
O’Hara, Kelley F 8/7 6 4 0 6/5 469 4 4 0 6/4
Olsen, Kristin G 3/2 0 0 0 1/0 0 0 0 0 1
Peetz, Carly D 4/3 0 0 1 2/2 71 0 0 0 2/0
Poach, Amanda M 1/1 0 0 0 0/0 0 0 0 0 0/0
Reed, Elli M 7/4 2 1 0 2/1 49 0 1 0 2/1
Sadow, Allie F 3/0 1 0 0 0/0 0 0 0 0 0/0
Schoepfer, Katie F 2/0 0 1 0 0/0 0 0 0 0 0/0
Stannard, Kristin M 4/1 1 0 0 2/0 79 0 0 0 2/0
Steinbruch, Brittney F 2/0 0 0 0 0/0 0 0 0 0 0/0
Taylor, Brittany D 8/7 0 0 1 6/6 540 0 0 1 6/0
Washington, Nikki F 5/2 1 0 0 3/2 127 1 0 0 3/1
Weissenhofer, Michele F 1/1 0 0 0 0/0 0 0 0 0 0/0
Wilmoth, Lauren D 13/9 0 4 1 8/7 599 0 1 0 8/0
Wood, Rachel F 4/2 1 0 0 0/0 0 0 0 0 0/0
Wright, Kylie M 9/6 0 0 0 4/3 213 0 0 0 4/0
Zurmuhlen, Kristy M 1/0 0 0 0 0/0 0 0 0 0 0/0
TOTAL   18/18 43 37 6/1 8/8 720 19 16 3/1  
Opponents   18/18 25 0 9 8/8 720 16 0 7  

Goalkeeping Statistics

  2007 Overall Stats  U-20 Internationals Only Career U-20
  GP/GS GF GA SO W-L-T GP/GS GF GA SO  W-L-T W-L-T
Arnold, Kristin 3/3 8 1 1 2-0-0 0/0 0 0 0 0-0-0 0-0-0
Balogun, Wendy 1/0 1 1 0 0-0-1 0/0 0 0 0 0-0-0 0-0-0
Jones, Chantel 7/6 12 10 1 2/3/1 4/4 9 8 0 1-3-0 1-3-0
Mann, Lauren 1/1 2 0 1 1-0-0 0/0 0 0 0 0-0-0 0-0-0
Naeher, Alyssa 6/6 14 11 1 4-1-1 4/4 8 7 1 3-1-0 3-1-0
Olsen, Kristin 2/2 6 2 1 1-1-0 1/0 2 1 0 0-0-0 0-0-0
TOTAL 18/18 43 25 5* 10-5-3 8/8 19 16 1 4-4-0  
Opponents 18/18 25 43 2 5-10-3 8/8 16 19 2 4-4-0  

*Not including one shared shutout

2007 PAN-AMERICAN GAMES STATISTICS
Individual Statistics

 

              Career
Player Pos. GP/GS Min. G A Y/R U-20 Caps/Goals
Barnes, Lauren D 2/1 101 0 0 1 4/0
Cheney, Lauren F 5/5 397* 6 1 0/1 5/6
DiMartino, Gina F 1/1 45 0 0 0 3/1
Edwards, Becky M 6/6 519 0 1 0 8/0
Enyeart, Michelle F 6/4 404 0 0 0 6/0
Fountain, Kaley D 5/4 405 0 0 1 7/0
Heath, Tobin M 6/5 495 1 2 0 22/3
Jones, Chantel GK 2/2 180 0 0 0 4
Naeher, Alyssa GK 4/4 360 0 0 0 4
Nogueira, Casey F 6/6 528 3 6 0 6/3
Noyola, Teresa M 2/1 60 0 0 0 2/0
Marshall, Nikki D 6/6 540 0 0 0 6/0
McDonald, Jessica F 5/1 144 2 0 0 7/3
O’Hara, Kelley F 6/5 468 4 4 0 6/4
Taylor, Brittany D 6/6 540 0 0 1 6/0
Washington, Nikki M 3/2 126 1 0 0 3/1
Wilmoth, Lauren D 6/5 420 0 2 0 8/0
Wright, Kylie M 4/2 185 0 0 0 4/0
TOTAL   6/6 540 17 16 3/1 0
Opponents   6/6 540 11 3 5 0

Goalkeeping Statitsitcs

Name GP/GS Min. GF GA SO W-L-T
Jones, Chantel 2/2 180 9 4 0 1-1-0
Naeher, Alyssa 4/4 360 8 7 1 3-1-0
TOTAL 6/6 540 17 11 1 4-2-0
Opponents 6/6 540 11 17 1 2-4-0

*Lauren Cheney was ejected in the 68th minute of the July 18 match vs. Argentina

 

11/19/2008  
U.S. Men 2
Guatemala 0
11/19/2008  
U.S. U-20 Women 3
France U-20 Women 0
11/15/2008  
U.S. U-17 Women 1
Korea DPR U-17 Women 2
U.S. U-20 Women vs. Argentina U-20 Women
Live on ESPN360.com; 1 p.m. ET/PT on Galavision
11/22/2008  10:00 AM  ET
U.S. U-20 Women vs. China PR U-20 Women
Live on ESPNU; 7 p.m. ET/PT on Galavision
11/26/2008  2:00 PM  ET


  
 
U.S. Women vs. China PR Women
12/13/2008  6:00 PM  PT
The Home Depot Center; Carson, Calif.
U.S. Women vs. China PR Women
12/17/2008  7:30 PM  ET
Ford Field; Detroit, Mich.


  
 
 
Terms of Use | Privacy Policy
 
 
Did you know?
U.S. MEN'S NATIONAL TEAM
The U.S. Men's National Team defeated Sweden 3-2 on August 20,1916 in Stockholm in the team's first-ever international match.
Contact Us | Recommended Browsers